Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 AHIRAULA (1449) 94 5 63 3 65 5 63 6 62 6 62 6 61 7 60 6 61 6 61 3 65 50 558
2 ATRAULIA (1450) 67 0 67 0 66 0 66 0 65 0 65 0 64 0 64 0 64 0 64 0 67 0 585
3 AZMATGARH (1451) 101 0 73 0 73 0 72 0 73 0 73 0 72 0 72 0 73 0 72 0 74 0 653
4 BILARIYAGANJ (1452) 116 77 25 68 26 30 25 30 25 34 25 30 25 33 25 30 25 29 25 78 26 361 226
5 HARAIYA (1453) 85 17 57 13 61 16 56 16 56 16 56 15 56 15 56 15 56 15 56 12 62 138 510
6 JAHANAGANJ (1454) 71 1 66 1 66 1 66 2 65 1 66 1 66 1 66 1 66 1 66 1 66 10 593
7 KOILSA (1455) 80 10 66 10 65 12 63 12 63 12 63 12 63 12 63 12 62 12 62 10 66 104 570
8 LALGANJ (1456) 92 18 70 17 70 17 70 17 70 17 70 17 70 17 70 17 70 17 70 18 70 154 630
9 MAHRAJGANJ (1457) 84 2 81 2 81 2 81 3 80 3 80 3 80 3 80 3 80 3 80 2 81 24 723
10 MARTINGANJ (1458) 72 0 72 0 72 0 72 0 72 0 72 0 72 0 72 0 72 0 72 0 72 0 648
11 MEHNAGAR (1459) 83 3 60 2 61 3 60 3 60 3 60 3 60 2 61 3 60 3 60 2 61 25 542
12 MIRZAPUR (1460) 86 0 83 0 83 2 81 2 81 3 80 2 81 2 81 2 81 3 80 0 83 16 731
13 MOHAMMADPUR (1461) 73 4 37 4 37 4 37 4 37 5 37 4 37 4 37 4 37 4 37 5 37 37 333
14 PALHANA (1462) 48 0 41 0 41 0 41 0 41 0 41 0 41 0 41 0 41 0 41 0 41 0 369
15 PALHANI (1463) 91 9 66 9 66 8 66 8 66 8 66 7 66 7 66 7 66 7 66 9 66 70 594
16 PAWAI (1464) 96 29 44 21 42 20 41 22 40 21 40 21 40 21 40 20 40 20 40 28 45 195 367
17 PHULPUR (1465) 89 0 89 0 89 0 89 0 89 0 89 0 89 0 89 0 89 0 89 0 89 0 801
18 RANI KI SARAI (1466) 81 17 47 17 47 17 47 18 46 18 46 18 46 18 46 17 47 18 46 17 47 158 418
19 SATHIYAON (1467) 84 27 19 26 20 24 21 27 20 27 19 24 18 25 19 25 17 25 17 27 24 230 170
20 TAHBARPUR (1468) 91 2 71 1 72 2 71 2 71 2 71 2 71 2 71 2 71 2 71 1 72 17 640
21 TARWA (1469) 88 0 48 0 48 0 48 0 48 0 48 0 48 0 48 0 48 0 48 0 48 0 432
22 THEKMA (1470) 86 0 85 2 83 2 83 7 78 7 78 2 83 3 82 3 82 8 77 0 85 34 731
Total 1858 221 1330 196 1334 165 1319 179 1308 183 1307 167 1309 172 1309 167 1308 173 1300 213 1347 1623 11824
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, May 03, 2024 01:21:22 AM.