Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 BAHADURPUR (1413) 66 12 20 10 22 12 20 12 20 12 20 12 20 12 20 12 20 12 20 10 22 106 182
2 BAHRIA (1414) 87 7 56 5 59 10 55 11 54 9 55 7 56 7 57 9 54 9 52 8 60 74 498
3 BHAGWATPUR (296951) 45 4 29 4 29 4 29 4 29 4 29 4 29 4 29 4 29 4 29 4 29 36 261
4 CHAKA (1415) 21 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 135
5 DHANUPUR (1416) 108 14 79 15 78 14 79 14 79 14 79 12 79 12 79 12 79 12 78 14 79 119 709
6 HANDIA (1417) 80 16 30 15 31 15 30 17 28 16 28 14 30 14 31 16 29 15 28 18 33 138 265
7 HOLAGARH (1418) 53 14 33 14 33 14 33 14 33 14 33 14 33 15 33 15 33 13 33 16 33 127 297
8 JASRA (1419) 63 9 30 9 29 9 29 9 29 9 29 9 29 8 29 9 29 9 29 9 30 80 262
9 KARCHHANA (1420) 80 14 55 14 55 14 55 14 55 13 55 14 55 14 55 14 55 14 55 14 55 125 495
10 KAUDHIYARA (1421) 57 29 22 29 22 29 22 29 22 29 22 29 22 29 22 29 22 29 22 29 22 261 198
11 KAURIHAR (1422) 36 16 15 16 15 16 15 16 15 16 15 16 15 16 15 16 15 16 15 16 15 144 135
12 KORAON (1423) 115 19 33 19 33 21 31 21 31 21 31 21 31 21 32 25 32 21 31 23 35 189 285
13 MANDA (1424) 69 18 1 18 3 18 1 18 6 18 7 17 2 17 7 17 2 17 1 18 9 158 30
14 MAUAIMA (1425) 56 21 33 21 33 21 33 21 33 21 33 21 33 21 33 21 33 21 33 21 33 189 297
15 MEJA (1426) 75 11 57 11 58 11 57 12 56 12 57 11 57 10 58 12 55 12 56 10 59 102 511
16 PHULPUR (1427) 67 14 53 14 53 13 53 13 52 13 53 13 53 13 52 13 52 13 52 14 53 119 473
17 PRATAPPUR (1428) 83 73 0 72 1 73 0 73 0 73 1 73 0 71 2 73 1 73 0 70 4 654 5
18 SAHSON (297887) 45 4 18 4 19 4 18 4 18 4 18 4 18 4 18 4 19 4 18 4 19 36 164
19 SAIDABAD (1429) 93 35 18 36 18 35 18 35 18 35 18 35 18 33 19 33 18 33 18 35 19 310 163
20 SHANKARGARH (1430) 76 1 21 1 21 1 20 1 20 1 20 1 20 1 20 2 20 1 20 2 21 10 182
21 SORAON (1431) 48 5 35 5 35 5 35 6 34 5 35 5 35 5 35 5 35 6 34 5 35 47 313
22 SRINGVERPUR DHAM (296948) 51 7 28 6 28 5 28 5 27 5 27 5 27 5 28 6 27 6 27 9 29 50 247
23 URUWAN (1432) 66 22 1 22 1 22 1 22 1 21 1 21 1 21 2 21 1 21 1 22 2 193 10
Total 1540 365 682 360 691 366 677 371 675 365 681 358 678 353 691 368 675 361 667 371 711 3267 6117
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, May 02, 2024 19:35:46 PM.