Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 ADONI (5483) 40 0 40 1 39 1 38 3 37 3 37 4 36 2 38 1 37 2 36 0 40 17 338
2 ALLAGADDA (5484) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
3 ALUR (5485) 16 3 13 0 16 3 13 3 13 3 13 3 13 3 13 3 13 3 13 0 16 24 120
4 ASPARI (5486) 21 0 21 1 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 21 1 181
5 ATMAKUR (5487) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
6 BANAGANAPALLE (5488) 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 216
7 BANDI ATMAKUR (5489) 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 180
8 BETHAMCHERLA (5490) 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 171
9 C.BELAGAL (5491) 18 0 18 0 18 0 18 0 17 0 18 0 18 0 17 0 18 0 18 0 18 0 160
10 CHAGALAMARRI (5492) 19 0 19 1 18 1 18 1 18 1 18 1 18 1 18 1 18 1 18 0 19 8 163
11 CHIPPAGIRI (5493) 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 117
12 DEVANAKONDA (5494) 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 234
13 DHONE ALIAS DRONACHALAM (5495) 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 279
14 DORNIPADU (5496) 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 99
15 GADIVEMULA (5497) 16 0 11 2 9 2 9 2 10 2 9 0 9 1 8 0 14 1 8 0 16 10 87
16 GONEGANDLA (5498) 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 180
17 GOSPADU (5499) 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 135
18 GUDUR (5500) 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 1 8 0 9 1 80
19 HALAHARVI (5501) 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 135
20 HOLAGUNDA (5502) 17 0 17 1 16 1 16 1 16 1 16 1 16 1 16 1 16 1 16 0 17 8 145
21 JUPADU BUNGALOW (5503) 12 2 10 1 11 2 10 2 10 2 10 2 10 3 9 2 10 2 9 1 11 18 89
22 KALLUR (5504) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
23 KODUMUR (5505) 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 117
24 KOILAKUNTLA (5506) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
25 KOLIMIGUNDLA (5507) 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 207
26 KOSIGI (5508) 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 216
27 KOTHAPALLE (5509) 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 108
28 KOWTHALAM (5510) 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 270
29 KRISHNAGIRI (5511) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
30 KURNOOL (5512) 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 207
31 MADDIKERA (EAST) (5513) 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 72
32 MAHANANDI (5514) 13 3 10 3 10 3 10 3 10 3 10 3 10 3 10 3 10 3 10 3 10 27 90
33 MANTRALAYAM (5515) 20 1 19 0 20 1 19 1 19 1 19 1 19 1 19 1 19 1 19 0 20 8 172
34 MIDTHUR (5516) 19 1 18 0 19 1 18 1 18 1 18 1 18 1 18 1 18 1 18 0 19 8 163
35 NANDAVARAM (5517) 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 135
36 NANDIKOTKUR (5518) 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 108
37 NANDYAL (5519) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
38 ORVAKAL (5520) 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 198
39 OWK (5521) 21 0 21 0 21 0 21 0 21 0 21 1 20 0 21 0 21 0 21 0 21 1 188
40 PAGIDYALA (5522) 8 0 8 0 8 0 8 1 7 0 8 0 8 0 8 1 7 0 8 0 8 2 70
41 PAMULAPADU (5523) 14 1 13 3 3 3 3 2 4 3 4 3 3 2 3 3 3 2 3 0 14 22 39
42 PANYAM (5524) 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 171
43 PATTIKONDA (5525) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
44 PEAPULLY (5526) 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 31 0 279
45 PEDDAKADABUR (5527) 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 180
46 RUDRAVARAM (5528) 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 189
47 SANJAMALA (5529) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
48 SIRIVEL (5530) 16 1 15 1 15 1 15 1 15 1 15 1 15 1 15 1 15 1 15 1 15 9 135
49 TUGGALI (5532) 23 1 22 1 22 1 22 2 21 2 21 2 21 2 21 2 21 2 21 0 23 15 192
50 UYYALAWADA (5533) 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 180
51 VELDURTHI (5534) 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 207
52 VELUGODU (5535) 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 72
53 YEMMIGANUR (5536) 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 17 0 153
Total 973 13 955 15 945 20 938 23 936 23 937 23 934 21 934 20 940 21 932 5 968 179 8451
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, May 03, 2024 23:47:43 PM.