Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 AGIRIPALLI (5435) 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 225
2 A.KONDURU (5434) 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 189
3 AVANIGADDA (5436) 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 90
4 BANTUMILLI (5437) 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 189
5 BAPULAPADU (5438) 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 243
6 CHALLAPALLI (5439) 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 99
7 CHANDARLAPADU (5440) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
8 CHATRAI (5441) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
9 GAMPALAGUDEM (5443) 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 216
10 GANNAVARAM (5444) 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 189
11 GHANTASALA (5445) 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 198
12 G.KONDURU (5442) 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 198
13 GUDIVADA (5446) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
14 GUDLAVALLERU (5447) 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 198
15 GUDURU (5448) 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 243
16 IBRAHIMPATNAM (5449) 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 90
17 JAGGAYYAPETA (5450) 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 171
18 KAIKALUR (5451) 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 234
19 KALIDINDI (5452) 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 207
20 KANCHIKACHERLA (5453) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
21 KANKIPADU (5454) 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 180
22 KODURU (5455) 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 117
23 KRUTTIVENNU (5456) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
24 MACHILIPATNAM (5457) 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 34 0 306
25 MANDAVALLI (5458) 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 261
26 MOPIDEVI (5459) 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 117
27 MOVVA (5460) 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 189
28 MUDINEPALLE (5461) 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 32 0 288
29 MUSUNURU (5462) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
30 MYLAVARAM (5463) 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 117
31 NAGAYALANKA (5464) 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 198
32 NANDIGAMA (5465) 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 207
33 NANDIVADA (5466) 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 23 0 207
34 NUZVID (5467) 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 0 261
35 PAMARRU (5468) 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 225
36 PAMIDIMUKKALA (5469) 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 225
37 PEDANA (5470) 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 24 0 216
38 PEDAPARUPUDI (5471) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
39 PENAMALURU (5472) 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 54
40 PENUGANCHIPROLU (5473) 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 135
41 REDDIGUDEM (5474) 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 108
42 THOTLAVALLURU (5475) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
43 TIRUVURU (5476) 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 180
44 UNGUTURU (5477) 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 243
45 VATSAVAI (5478) 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 225
46 VEERULLAPADU (5479) 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 198
47 VIJAYAWADA RURAL (5480) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
48 VISSANNAPET (5481) 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 108
49 VUYYURU (5482) 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 99
Total 977 0 977 0 977 0 977 0 977 0 977 0 977 0 977 0 977 0 977 0 977 0 8793
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sat, May 04, 2024 09:04:20 AM.