Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 BARDIHA (6855) 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 54
2 BARGARH (274813) 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 36
3 BHANDARIA (3480) 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 54
4 BHAWNATHPUR (3481) 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 81
5 BISHUNPURA (6854) 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 45
6 CHINIA (3482) 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 63
7 DANDA (6853) 3 0 3 0 3 0 3 0 3 0 3 0 3 0 3 0 3 0 3 0 3 0 27
8 DANDAI (3483) 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 81
9 DHURKI (3484) 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 72
10 GARHWA (3485) 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0 198
11 KANDI (3486) 16 0 15 2 12 2 11 2 10 2 10 2 9 2 9 2 9 2 9 0 16 16 94
12 KETAR (6852) 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 63
13 KHARAUNDHI (3487) 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 81
14 MANJHIAON (3488) 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 81
15 MERAL (3489) 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 20 0 180
16 NAGAR UNTARI (3490) 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 108
17 RAMKANDA (3491) 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 63
18 RAMNA (3492) 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 99
19 RANKA (3493) 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 14 0 126
20 SAGMA (6856) 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 45
Total 189 0 188 2 185 2 184 2 183 2 183 2 182 2 182 2 182 2 182 0 189 16 1651
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Tue, May 07, 2024 04:37:36 AM.