Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 ARAMBAGH (3251) 15 3 12 0 12 4 6 3 6 2 7 1 9 2 8 2 10 3 7 0 15 20 77
2 BALAGARH (3252) 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 117
3 CHANDITALA-I (3253) 9 2 7 0 8 1 7 1 7 1 7 1 7 1 7 1 7 1 7 1 8 9 64
4 CHANDITALA-II (3254) 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 81
5 CHINSURAH-MAGRAH (3255) 10 2 4 1 4 0 3 2 3 1 4 2 2 0 4 1 3 2 3 2 4 11 30
6 DHANIAKHALI (3256) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
7 GOGHAT-I (3257) 7 0 1 0 2 0 0 2 1 3 0 1 0 2 1 5 0 1 0 4 2 14 5
8 GOGHAT-II (3258) 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 81
9 HARIPAL (3259) 15 0 1 1 2 1 1 2 2 1 1 2 7 0 2 1 1 0 1 2 8 8 18
10 JANGIPARA (3260) 10 1 8 0 8 2 6 1 6 1 6 1 6 1 6 1 6 1 6 0 9 9 58
11 KHANAKUL-I (3261) 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 13 0 117
12 KHANAKUL-II (3262) 11 2 5 0 7 1 4 1 5 1 5 2 5 2 4 1 5 2 4 1 7 12 44
13 PANDUA (3263) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
14 POLBA-DADPUR (3264) 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 108
15 PURSURAH (3265) 8 1 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 1 7 1 63
16 SINGUR (3266) 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 16 0 144
17 SIRAMPUR-UTTARPARA (3267) 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 54
18 TARAKESWAR (3268) 10 1 3 0 3 0 3 0 3 0 3 1 4 0 3 1 3 0 3 3 4 3 28
Total 207 12 160 2 165 9 149 12 152 10 152 11 159 8 154 13 154 10 150 14 176 87 1395
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, May 02, 2024 19:20:40 PM.