Block Wise Theme Count Monitoring Report

Note:
  • PFELP - Poverty free and enhanced livelihoods Panchayat
  • HP - Healthy Panchayat
  • CFP - Child friendly Panchayat
  • CGP - Clean and Green Panchayat
  • WSP - Water sufficient Panchayat
  • SSIP - Self-sufficient infrastructure in Panchayat
  • SSP - Socially Secured Panchayat
  • PWGG - Panchayat with good governance
  • WFPV - Women-friendly Panchayat (earlier called as Engendered development in village)
Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent PFELP HP CFP WSP CGP SSIP SSP PWGG WFPV Total Unique PRI Block Wise Theme Count
Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze Save Freeze
1 ACHABAL (590) 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 243
2 Anantnag (263152) 24 7 0 13 0 8 0 14 0 11 0 0 24 1 0 24 0 1 0 0 24 79 24
3 BIJBEHARA (263169) 30 1 29 1 29 1 29 0 29 1 29 1 29 2 27 2 26 2 26 0 30 11 253
4 BRENG (591) 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 270
5 Chathergul (263091) 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 135
6 DACHNIPORA (592) 29 0 29 0 29 0 29 0 29 0 29 0 29 0 29 3 26 0 29 0 29 3 258
7 Hiller Shahabad (263162) 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 108
8 KHOVERIPORA (595) 32 4 27 6 15 9 12 5 14 4 19 6 11 5 12 7 12 6 11 0 32 52 133
9 Larnoo (263166) 23 7 14 0 21 6 14 6 14 6 16 6 14 6 14 6 14 6 14 0 23 49 135
10 Pahalgam (263165) 19 0 19 0 1 0 0 0 0 0 0 1 16 0 0 0 0 0 0 0 19 1 36
11 QAZIGUND (PARTLY) (6895) 9 0 1 0 2 0 0 0 1 0 2 0 4 0 0 0 0 0 0 0 9 0 10
12 Sagam (263167) 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 135
13 SHAHABAD (599) 21 2 3 2 1 4 0 3 0 3 2 0 19 3 0 3 0 3 0 0 21 23 25
14 SHANGUS (600) 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 18 0 162
15 Verinag (263164) 19 0 19 0 19 0 19 0 19 0 17 0 18 0 18 0 17 0 18 0 19 0 164
16 Vessu (263163) 12 0 0 0 1 1 0 5 0 0 12 1 0 1 0 1 0 1 0 0 12 10 13
Total 335 21 258 22 235 29 220 33 223 25 243 15 281 18 217 46 212 19 215 0 335 228 2104
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Fri, May 03, 2024 17:44:14 PM.