Block Wise Basic Details Count Report

Back
S.No BP Name
(Block Panchayat Code)
Total no of Gp and Equivalent Basic Details Count
1 Bahadurpur (1413) 66 35
2 Bahria (1414) 87 69
3 Bhagwatpur (296951) 45 33
4 Chaka (1415) 21 18
5 Dhanupur (1416) 108 94
6 Handia (1417) 80 54
7 Holagarh (1418) 53 49
8 Jasra (1419) 63 41
9 Karchhana (1420) 80 69
10 Kaudhiyara (1421) 57 51
11 Kaurihar (1422) 36 32
12 Koraon (1423) 115 58
13 Manda (1424) 69 28
14 Mauaima (1425) 56 54
15 Meja (1426) 75 69
16 Phulpur (1427) 67 67
17 Pratappur (1428) 83 74
18 Sahson (297887) 45 24
19 Saidabad (1429) 93 55
20 Shankargarh (1430) 76 25
21 Soraon (1431) 48 41
22 Sringverpur Dham (296948) 51 39
23 Uruwan (1432) 66 24
Total 1540 1103
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Thu, Jul 11, 2024 05:36:36 AM.