Block Wise Basic Details Count Report

Back
S.No BP Name
(Block Panchayat Code)
Label.TotalNoOfGPandEquivalent Basic Details Count
1 Ailiya (2132) 83 80
2 Behta (2133) 94 70
3 Biswan (2134) 111 109
4 Gondlamau (2135) 89 86
5 Hargaon (2136) 82 9
6 Kasmanda (2137) 78 77
7 Khairabad (2138) 79 72
8 Laharpur (2139) 68 67
9 Machhrehta (2140) 73 57
10 Mahmudabad (2141) 76 66
11 Maholi (2142) 75 75
12 Misrikh (2143) 71 71
13 Pahala (2144) 91 91
14 Parsendi (2145) 83 83
15 Pisawan (2146) 98 79
16 Rampur Mathura (2147) 79 35
17 Reusa (2148) 98 37
18 Sakran (2149) 85 85
19 Sidhauli (2150) 86 85
Total 1599 1334
Report generated through National Panchayat Award (http://panchayataward.gov.in) on Sat, Jul 13, 2024 07:25:11 AM.